<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GLUEspace</title>
	<link>http://www.gluespace.org/blog</link>
	<description></description>
	<pubDate>Fri, 03 Sep 2010 18:26:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Events: Forum on Council By Districts in Detroit</title>
		<link>http://www.gluespace.org/blog/?p=751</link>
		<comments>http://www.gluespace.org/blog/?p=751#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:26:46 +0000</pubDate>
		<dc:creator>Sarah Szurpicki</dc:creator>
		
		<category><![CDATA[Announcements, Events &amp; Press Releases from Friends]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=751</guid>
		<description><![CDATA[Next Thursday, September 9, the Detroit Free Press is sponsoring a town hall forum on how to shape the new City Council districts (the result of last fall&#8217;s referendum to change the make-up of Detroit&#8217;s City Council, from at-large to, obviously, by-districts).  This is a great opportunity to shape the conversation as the election commission [...]]]></description>
			<content:encoded><![CDATA[<p>Next Thursday, September 9, the Detroit Free Press is sponsoring a town hall forum on how to shape the new City Council districts (the result of last fall&#8217;s referendum to change the make-up of Detroit&#8217;s City Council, from at-large to, obviously, by-districts).  This is a great opportunity to shape the conversation as the election commission starts drawing these districts.  The town hall meeting will feature a panel of community leaders including: Bishop Edgar Vann, Pastor of Second Ebenezer Church; Charles Pugh, Detroit City Council President; Vince Keenan, Executive Director of Publius.org; Daniel Baxter, Director of Detroit&#8217;s Department of Elections; and Rochelle Riley, Free Press Columnist.</p>
<ul>
<li>WHEN: Thursday, Sept. 9, 6 PM</li>
<li>WHERE: Second Ebenezer Church, 14601 Dequindre Road, Detroit, Michigan 48212 (I-75 at East McNichols)</li>
<li>RSVP: Email rsvp@freepress.com or call 313-222-6617</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=751</wfw:commentRss>
		</item>
		<item>
		<title>Events: Park(ing) Day!</title>
		<link>http://www.gluespace.org/blog/?p=750</link>
		<comments>http://www.gluespace.org/blog/?p=750#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:34:36 +0000</pubDate>
		<dc:creator>Sarah Szurpicki</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=750</guid>
		<description><![CDATA[Park(ing) Day will hit metered spaces all over the world in two weeks, on Friday, September 17.  A DIY affair, it&#8217;s your chance to demonstrate that public spaces may have a higher calling that cars.   The concept: to occupy a metered space for an hour or two (whatever is legally allowable) with a temporary [...]]]></description>
			<content:encoded><![CDATA[<p>Park(ing) Day will hit metered spaces all over the world in two weeks, on Friday, September 17.  A DIY affair, it&#8217;s your chance to demonstrate that public spaces may have a higher calling that cars.   The concept: to occupy a metered space for an hour or two (whatever is legally allowable) with a temporary park.  Take your favorite houseplant out for an afternoon on the other side of the windows, set up a couple of lawnchairs, and interact with your community.</p>
<p>Lots of info about participating can be found on the <a href="http://my.parkingday.org/">Parking Day Network</a>.  <a href="http://www.letssavemichigan.com/page/s/parkingday" target="_blank">Let&#8217;s Save Michigan</a> is hoping to keep track of Michiganders who get involved.  And I&#8217;ve seen <a href="http://my.parkingday.org/events/parking-day-flint?xg_source=facebookshare" target="_blank">Park(ing) Day Flint</a> on Facebook (note: they are celebrating on Wednesday, 9/15, instead of the 17th). Even if you don&#8217;t want to run a temporary mini-park, find one near you and stop by to say hello!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=750</wfw:commentRss>
		</item>
		<item>
		<title>Midtown Detroit Is Onto Something</title>
		<link>http://www.gluespace.org/blog/?p=749</link>
		<comments>http://www.gluespace.org/blog/?p=749#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:53:26 +0000</pubDate>
		<dc:creator>Sarah Szurpicki</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brownfields]]></category>

		<category><![CDATA[historic preservation]]></category>

		<category><![CDATA[Midtown Detroit]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=749</guid>
		<description><![CDATA[It seems like almost every GLUEster has at least a passing interest in architecture and historic preservation.  Illustrious St. Louis GLUEsters Jeff and Randy Vines were the first to articulate to me, very succinctly, "It's one things our cities have that Sun Belt cities can't compete with."  Our historic architecture, our urban fabric, is something that a shiny new city can only dream about.  It's one of the things Rust Belt enthusiasts talk about when we talk about why we live here, and why we think other people might want to live here if they really knew about it: our authenticity, our sense that our cities came from somewhere...]]></description>
			<content:encoded><![CDATA[<p>It seems like almost every GLUEster has at least a passing interest in architecture and historic preservation.  Illustrious St. Louis GLUEsters Jeff and Randy Vines were the first to articulate to me, very succinctly, &#8220;It&#8217;s one things our cities have that Sun Belt cities can&#8217;t compete with.&#8221;  Our historic architecture, our urban fabric, is something that a shiny new city can only dream about.  It&#8217;s one of the things Rust Belt enthusiasts talk about when we talk about why we live here, and why we think other people might want to live here if they really knew about it: our authenticity, our sense that our cities came from somewhere.</p>
<p>And you know we can&#8217;t help but love it when the national press picks up on it.  This week, a great little piece from the <em>New York Times</em> on the <a href="http://www.nytimes.com/2010/09/01/realestate/01detroit.html" target="_blank">recent development successes in Midtown Detroit</a>&#8211;development that was largely dependent on the availability of historic preservation and brownfields tax credits.  Midtown isn&#8217;t experiencing this relative stability because of a bunch of new builds.  Hard-working Midtown advocates and developers are taking advantage of the character of the community&#8217;s historic building stock.</p>
<p>This just highlights the reasons to stay vigilant in support of historic preservation and brownfields tax credits in your state and at the federal level.  Check out <a href="http://www.preservationaction.org/" target="_blank">Preservation Action</a> for some resources and links.  I&#8217;m trying to put together some info on Michigan&#8217;s tax credit, which is up for renewal this year, and will hopefully have more for you next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=749</wfw:commentRss>
		</item>
		<item>
		<title>Are Manufacturing Jobs Returning?</title>
		<link>http://www.gluespace.org/blog/?p=748</link>
		<comments>http://www.gluespace.org/blog/?p=748#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:04:43 +0000</pubDate>
		<dc:creator>Bill Gallagher</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Random Somethings]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=748</guid>
		<description><![CDATA[Lou Glazer at Michigan Future, Inc. just released a post summing up his series of the past few weeks  covering manufacturing in the United States. In this post, Glazer examines a USA Today article wherein some companies are bringing factory work back into the United States. . .]]></description>
			<content:encoded><![CDATA[<p>Lou Glazer at <a href="http://www.michiganfuture.org">Michigan Future, Inc.</a> just released a <a href="http://www.michiganfuture.org/08/2010/the-future-of-factory-work-ii/">post summing up his series of the past few weeks</a> covering manufacturing in the United States. In this post, Glazer examines a USA Today article wherein some companies are bringing factory work back into the United States. Still, the pay is not as high as it used to be for manufacturing work in the United States, and the USA Today article points out that the number of manufacturing jobs returning stateside is a “trickle, not a flood.” Glazer points out that most jobs that have left the country are probably never coming back. At the same time, though, not all manufacturing jobs will leave the United States; there will always be some factory work being done here.<br />
According to Glazer, the “bottom line” is that American manufacturing work in the future will be defined by “fewer jobs, higher skill requirements, [and] lower pay.” This forces some questions for industrial states in particular, including how to support former factory workers who will not be able to find work anymore and how to gain more skilled workers.<br />
Those questions are among those considered in Michigan Future’s progress report, <a href="http://www.gluespace.org/blog/?p=715">released earlier this year</a>. Michigan Future analyzes Michigan’s place in a knowledge-based economy and how to improve that standing, but the report is at least partially applicable to many states that have similar economies.<br />
[<a href="http://www.michiganfuture.org/08/2010/the-future-of-factory-work-ii">Michigan Future, Inc.</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=748</wfw:commentRss>
		</item>
		<item>
		<title>Event: Art Prize</title>
		<link>http://www.gluespace.org/blog/?p=747</link>
		<comments>http://www.gluespace.org/blog/?p=747#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:59:42 +0000</pubDate>
		<dc:creator>Emily Knoll</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=747</guid>
		<description><![CDATA[<img src="http://i276.photobucket.com/albums/kk23/glueabbysarah/AP-Final-Poster.jpg" border="1" hspace="5" vspace="3" width="224" height="320" align="left" /><a href="http://www.artprize.org/">Art Prize</a>--a radically open public art competition--will be held in Grand Rapids, Michigan from September 22nd-October 10th. Art Prize takes three square blocks of downtown Grand Rapids and turns it into a public art fair, but one in which the public gets to decide which art is featured. Local business owners "match" themselves with interested artists (think of an online dating-type setup), and once an artist is picked up by a venue, s/he is entered in a competition to win up to $250,000. <a href="http://www.artprize.org/about">This year's Art Prize</a> will feature over 1,700 artists in over 300 venues...]]></description>
			<content:encoded><![CDATA[<p><img src="http://i276.photobucket.com/albums/kk23/glueabbysarah/AP-Final-Poster.jpg" border="1" hspace="5" vspace="3" width="224" height="320" align="left" /><a href="http://www.artprize.org/">Art Prize</a>&#8211;a radically open public art competition&#8211;will be held in Grand Rapids, Michigan from September 22nd-October 10th. Art Prize takes three square blocks of downtown Grand Rapids and turns it into a public art fair, but one in which the public gets to decide which art is featured. Local business owners &#8220;match&#8221; themselves with interested artists (think of an online dating-type setup), and once an artist is picked up by a venue, s/he is entered in a competition to win up to $250,000. <a href="http://www.artprize.org/about">This year&#8217;s Art Prize</a> will feature over 1,700 artists in over 300 venues.</p>
<p>At Art Prize you can walk the streets of downtown Grand Rapids, browsing local art and voting for your favorite artists. The top ten vote getters will receive thousands of dollars in prize money, with a first place prize of $250,000.</p>
<p>If you&#8217;re interested in attending Art Prize and/or voting for your favorite Art Prize artists, visit the Art Prize area in downtown Grand Rapids between Sept. 22nd and Oct. 10th. In the first week of the fair you&#8217;ll be able to cast as many votes as you&#8217;d like to get your favorite artists into the Top 10 category, and during the second week you can cast one vote for the best artist of Art Prize 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=747</wfw:commentRss>
		</item>
		<item>
		<title>Chicken Races!</title>
		<link>http://www.gluespace.org/blog/?p=744</link>
		<comments>http://www.gluespace.org/blog/?p=744#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:01:09 +0000</pubDate>
		<dc:creator>Sarah Szurpicki</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<category><![CDATA[Detroit]]></category>

		<category><![CDATA[urban agriculture]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=744</guid>
		<description><![CDATA[A brilliant example of how there&#8217;s nothing like a good old-fashioned goofy fun to highlight the good things people, on their own, are doing in the city.  Man, do I love Detroit.  (Thanks to Model D for the video.)




]]></description>
			<content:encoded><![CDATA[<p>A brilliant example of how there&#8217;s nothing like a good old-fashioned goofy fun to highlight the good things people, on their own, are doing in the city.  Man, do I love Detroit.  (Thanks to <a href="http://www.modeldmedia.com/features/chickens080910.aspx?utm_campaign=What%27s%20the%20big%20idea%2C%20Detroit%3F&amp;utm_medium=Email&amp;utm_source=VerticalResponse&amp;utm_term=City%20chickens%3A%20Marvin%20Shaouni%20goes%20off%20to%20the%20races%20in%20Detroitcampaign">Model D</a> for the video.)</p>
<p><object width="640" height="385"></p>
<param name="movie" value="http://www.youtube.com/v/yD_oXX77_lI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/yD_oXX77_lI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=744</wfw:commentRss>
		</item>
		<item>
		<title>Components of CRSI Moving Through Congress</title>
		<link>http://www.gluespace.org/blog/?p=746</link>
		<comments>http://www.gluespace.org/blog/?p=746#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:21:52 +0000</pubDate>
		<dc:creator>Bill Gallagher</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<category><![CDATA[Announcements, Events &amp; Press Releases from Friends]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Political Advocacy]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Solutions-Oriented People]]></category>

		<category><![CDATA[crsi]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=746</guid>
		<description><![CDATA[Attendees of our 2010 Urban Labs Conference in Cleveland will be excited to know that the Community Regeneration, Sustainability, and Innovation Act (CRSI) we discussed was passed by Senate committee last week. Sen. Sherrod Brown (D-OH) and Rep. Tim Ryan (OH-17) introduced the bill in 2009. . .]]></description>
			<content:encoded><![CDATA[<p>The federal government makes&#8230; progress?  Attendees of our 2010 Urban Labs Conference in Cleveland will be excited to know that the Livable Communities Act was <a href="http://brown.senate.gov/newsroom/press_releases/release/?id=5acedc73-4ff0-4ea7-871f-7da23ff2dc36">passed by Senate committee last week</a>. Sen. Sherrod Brown (D-OH) and Rep. Tim Ryan (OH-17) introduced the bill in 2009. The bill includes Regeneration Planning Grants, part of the CRSI bill that we discussed in Cleveland. The bill will establish within the Department of Housing and Urban Development a competitive grant program for cities that are dealing with large-scale population losses, like many in the Midwest. Among the suggestions by the bill’s sponsors were using the funds to “demolish abandoned properties, find innovative uses for old structures, and create green space.”</p>
<p>Brown’s goal is to “make our communities places where people want to live and work – places that can attract and retain our home-grown young people.” We at GLUE believe that CRSI is an important step towards realizing that goal. This legislation, though it does not implement CRSI in its entirety, is a good start. It will be especially helpful to revitalizing the cities we live in, and has the potential to make a huge difference in the physical spaces around us (and, by extension, the communities we are a part of).<br />
[<a href="http://brown.senate.gov/newsroom/press_releases/release/?id=5acedc73-4ff0-4ea7-871f-7da23ff2dc36">The Office of Sen. Sherrod Brown]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=746</wfw:commentRss>
		</item>
		<item>
		<title>Turning the Tide in the Great Lakes</title>
		<link>http://www.gluespace.org/blog/?p=745</link>
		<comments>http://www.gluespace.org/blog/?p=745#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:29:53 +0000</pubDate>
		<dc:creator>Emily Knoll</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=745</guid>
		<description><![CDATA[<img src="http://i276.photobucket.com/albums/kk23/glueabbysarah/b-2.jpg" align="left" height="269" width="320" vspace="3" hspace="5" border="1" />The Great Lakes region's greatest asset is--well--the Great Lakes themselves. This huge freshwater resource has literally shaped our region, our culture, and our economies. While Great Lakes residents rely on the lakes for tourism, recreation, and industry, cities like Buffalo, Detroit, Cleveland, and Milwaukee pump billions of gallons of sewage into the Great Lakes annually. The Healing Our Waters Great Lakes Coalition recently published a report entitled <a href="http://www.healthylakes.org/wordpress/wp-content/uploads/2010/08/08-02-2010HOWSewageReportFINAL.pdf">"Turning the Tide: Investing in Wastewater Infrastructure to Create Jobs and Solve the Sewage Crisis in the Great Lakes"</a>, which stresses that this time of economic restructuring and climate fluctuation is prime to invest in a more responsible water treatment policy. By utilizing new, green water treatment technologies we can stop--and hopefully reverse--the damage we have inflicted on our water and the Great Lakes ecosystem while creating new jobs and setting a modern example for other American cities.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i276.photobucket.com/albums/kk23/glueabbysarah/b-2.jpg" align="left" height="269" width="320" vspace="3" hspace="5" border="1" />The Great Lakes region&#8217;s greatest asset is&#8211;well&#8211;the Great Lakes themselves. This huge freshwater resource has literally shaped our region, our culture, and our economies. While Great Lakes residents rely on the lakes for tourism, recreation, and industry, cities like Buffalo, Detroit, Cleveland, and Milwaukee pump billions of gallons of sewage into the Great Lakes annually. The Healing Our Waters Great Lakes Coalition recently published a report entitled <a href="http://www.healthylakes.org/wordpress/wp-content/uploads/2010/08/08-02-2010HOWSewageReportFINAL.pdf">&#8220;Turning the Tide: Investing in Wastewater Infrastructure to Create Jobs and Solve the Sewage Crisis in the Great Lakes&#8221;</a>, which stresses that this time of economic restructuring and climate fluctuation is prime to invest in a more responsible water treatment policy. By utilizing new, green water treatment technologies we can stop&#8211;and hopefully reverse&#8211;the damage we have inflicted on our water and the Great Lakes ecosystem while creating new jobs and setting a modern example for other American cities.</p>
<p>Like much of the Rust Belt&#8217;s infrastructure, our sewer system can&#8217;t keep up with Great Lakes residents&#8217; needs. Recent heavy rains and storms likely attributable to climate change routinely overwhelm sewers, forcing waste and rainwater to flow down the same drainage pipes. Over 40 billion gallons of waste annually plow into the Great Lakes this way, and as our sewage system gets older and climate change becomes more pronounced, the problems&#8211;and the costs of renovation&#8211;only get larger. <img src="http://i276.photobucket.com/albums/kk23/glueabbysarah/a-6.jpg" align="right" height="205" width="320" vspace="3" hspace="5" border="1" />Last year Congress approved the $475 million Great Lakes Restoration initiative that will jump-start sewage system rehabilitation, but Rust Belt cities themselves must prioritize renovating and greening the Great Lakes before its toxicity becomes irreversible.</p>
<p>Healing Our Waters stresses the importance of using the existing sewage infrastructure in a more green, efficient way. By using the skeleton of the existing drainage system, city planners will be able to keep costs lower. Repairing our sewage system and supplementing it with rain gardens, vegetated roofs, rain barrels, and pervious pavement will constitute a substaintial cost to already cash-strapped Great Lakes cities, but a recent Brookings Institution study concluded that &#8220;halting sewage contamination is part of a Great Lakes restoration strategy that, if implemented, would provide $2 in economic benefit to the region for every $1 investment.&#8221; The benefits of this investment would reach longer and farther than just this project; restoring our sewage system responsibly would create a Great Lakes knowledge-base about green materials, modern building techniques, and water ecosystem restoration. As we pull out of this recession and retool our cities, a crumbling sewer system is infecting the foundation of our region. To become a national example of a healthy, modern urban network, Healing Our Waters stresses that residents of Great Lakes must act quickly to revive their waters. The expertise, jobs, and revitalized beauty of the Great Lakes region rests on this green renovation, and&#8211;as the report emphasizes&#8211;&#8221;there is no time to waste.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=745</wfw:commentRss>
		</item>
		<item>
		<title>Photos of the Week: Urban Farming in Cleveland</title>
		<link>http://www.gluespace.org/blog/?p=742</link>
		<comments>http://www.gluespace.org/blog/?p=742#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:38:13 +0000</pubDate>
		<dc:creator>Emily Knoll</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=742</guid>
		<description><![CDATA[<img src="http://i276.photobucket.com/albums/kk23/glueabbysarah/VM.jpg" align="left" height="240" width="320" vspace="3" hspace="5" border="0" />One of the many site visits GLUEsters could take during our recent Urban Laboratories Conference in Cleveland was a trip to two of the city's urban farms. Like most Rust Belt cities, vacant lots dot Cleveland's landscape, and many of these properties have been idle for decades. The Re-Imagining Cleveland project, though, is taking about 3,000 acres of this vacant land and putting it to good use by building parks, gardens, farms, and greenways throughout the city. Both of the lots we visited were being used as for-profit farms. Although neither was larger than three acres, these urban farmers cultivated every usable inch of their soil, sometimes planting more than four different crops in a bed each year. By selling at farmers markets and local restaurants, these farmers are earning money and providing the city with more fresh, local food.<img src="http://i276.photobucket.com/albums/kk23/glueabbysarah/UFarm.jpg" align="right" height="232" width="320" vspace="3" hspace="5" border="0" />These urbanites have turned what were once charred, vacant properties into flourishing, profitable farms.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i276.photobucket.com/albums/kk23/glueabbysarah/VM.jpg" align="left" height="240" width="320" vspace="3" hspace="5" border="0" />One of the many site visits GLUEsters could take during our recent Urban Laboratories Conference in Cleveland was a trip to two of the city&#8217;s urban farms. Like most Rust Belt cities, vacant lots dot Cleveland&#8217;s landscape, and many of these properties have been idle for decades. The Re-Imagining Cleveland project, though, is taking about 3,000 acres of this vacant land and putting it to good use by building parks, gardens, farms, and greenways throughout the city. Both of the lots we visited were being used as for-profit farms. Although neither was larger than three acres, these urban farmers cultivated every usable inch of their soil, sometimes planting more than four different crops in a bed each year. By selling at farmers markets and local restaurants, these farmers are earning money and providing the city with more fresh, local food.<img src="http://i276.photobucket.com/albums/kk23/glueabbysarah/UFarm.jpg" align="right" height="232" width="320" vspace="3" hspace="5" border="0" />These urbanites have turned what were once charred, vacant properties into flourishing, profitable farms.</p>
<p>Thanks to Michael Allen for taking photos of each of the farms, and thanks to everyone else who is sharing their photos. Keep posting on <a href="http://www.flickr.com/groups/glue/">GLUE&#8217;s Flickr page</a>!</p>
<p><em><br />
Every Tuesday, GLUE highlights a photo taken by a GLUEster of his/her Great Lakes city. To submit photos to GLUE, upload them to our Flickr page or email emily@gluespace.org. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=742</wfw:commentRss>
		</item>
		<item>
		<title>Obstacles to High Speed Rail in the U.S.</title>
		<link>http://www.gluespace.org/blog/?p=743</link>
		<comments>http://www.gluespace.org/blog/?p=743#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:36:31 +0000</pubDate>
		<dc:creator>Sarah Szurpicki</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[brookings]]></category>

		<category><![CDATA[high speed rail]]></category>

		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.gluespace.org/blog/?p=743</guid>
		<description><![CDATA[A new Brookings video-cast with Robert Puentes discusses about the future of high speed rail in the United States. The conversation focuses more on intercity rail than intracity rail, and Puentes talks about the obstacles still in the path for the United States. He also speaks about the current administration&#8217;s efforts to implement high-speed rail.

]]></description>
			<content:encoded><![CDATA[<p>A new Brookings video-cast with Robert Puentes discusses about the future of high speed rail in the United States. The conversation focuses more on intercity rail than intracity rail, and Puentes talks about the obstacles still in the path for the United States. He also speaks about the current administration&#8217;s efforts to implement high-speed rail.</p>
<p><iframe src="http://brookings.feedroom.com/linking/index.jsp?skin=oneclip&amp;fr_story=fb01cffc49818c993e28580c52ba9aaf3333c76a&amp;rf=ev&amp;hl=true" marginwidth="0" marginheight="0" width="603" frameborder="0" height="253" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gluespace.org/blog/?feed=rss2&amp;p=743</wfw:commentRss>
		</item>
	</channel>
</rss>
